Spoked
Android cycling training plans that adjust daily from time in zone, perceived effort, sleep and freshness.
Ranked #19 of 19 with an overall score of 2.4/5 (7 of 7 dimensions scored). Visit Spoked. Entry last reviewed 2026-10-13.
Cycling AI level: Rule-based adaptive Adaptive plan AI only unverified pushes workouts to 0 devices
Spoked generates a cycling training plan around a goal and adjusts it daily from five inputs: actual versus planned time in each zone, perceived difficulty, sleep quality, and mental and physical freshness. Sessions can be moved and the plan re-flows. A free Starter tier exists, with paid Pro and Base tiers and a 30-day Pro trial. At the time of checking, the vendor website did not respond and the App Store listing (id1567418935) returned 404; classification facts are taken from the Google Play listing, which was last updated in June 2026 and names no device integrations.
Rule-based adaptive. The plan re-flows or scales by fixed rules (missed session, RPE, completed volume). Typical of incumbents such as watch-maker coaches and template-based running apps. source
What the coach does
Thirteen coaching capabilities as stated by the vendor. ● full, ◐ partial, ○ not offered, ? unverified. Each links to the page that states it.
| Plan | ||
|---|---|---|
| Builds a periodized planBuilds a periodized plan to a goal and date? | ◐ | Plan generated from goal, date, availability and current fitness, with phases. source |
| Precise workout prescriptionHow precise is each session? | ◐ | Interval-level targets (pace, power or HR) executable on a device. source |
| Race preparationRace-specific work, taper, pacing? | ? | unverified |
| Adapt | ||
| Adapts to lifeRe-plans around life? | ● | Missed or moved sessions and availability changes re-flow the plan automatically. source |
| Adapts to fatigueReacts to fatigue and readiness? | ◐ | Load changes from HRV, sleep, resting HR or subjective feel without the athlete asking. source |
| Handles injury and illnessHandles sick or hurt athletes? | ? | unverified |
| Relationship | ||
| Post-workout feedbackExplains what a completed session meant? | ? | unverified |
| ConversationCan the athlete talk to the coach? | ? | unverified |
| Check-ins and accountabilityDoes it come to you? | ? | unverified |
| Human coach in the loopIs a human in the loop? | ○ | A human coach reviews or messages, included or as an add-on. source |
| Beyond endurance | ||
| Strength and mobilityStrength in the plan? | ? | unverified |
| Nutrition and fuelingFueling guidance? | ? | unverified |
| Multisport planningOne plan across sports? | ○ | Balances load across sports in a single plan. source |
Works with
Partners the vendor states support for, by kind. A partner not listed is unverified, not unsupported.
Facts
| Platforms | Android source |
|---|---|
| Languages | unverified |
| Company | Coaching Intelligence Systems Ltd source |
| Country | GB source |
| Launched | unverified |
Pricing
| Pricing model | Freemium source |
|---|---|
| Monthly price | unverified |
| Annual price | unverified |
| Free tier | Limited free tier source |
| Trial | 30 days source |
Scores
1–5 per dimension by the published rubric. Each score links to its evidence. Blank means no public evidence yet.
| Dimension | Score | Evidence |
|---|---|---|
| Plan quality | 2 | Individual zones (time-in-zone targets) and a published science explainer, but no stated periodization model and the reviewer found no way to analyse training. evidence checked 2026-10-13 |
| Adaptation | 4 | road.cc hands-on review confirms the plan adjusts from RPE and daily self-reported readiness stats and can change upcoming sessions after a ride; Play listing adds sleep and freshness inputs. No HRV or device wellness data. evidence checked 2026-10-13 |
| Workout feedback | 2 | road.cc hands-on: rides are structured with time-in-zone targets, but post-ride analysis is 'insufficient'; the only after-session output is a training rating of how closely the plan was followed. evidence checked 2026-10-13 |
| Coaching relationship | 1 | Reviewer reports no conversational coaching; the only feedback channel is a 1-10 RPE input after each session. evidence checked 2026-10-13 |
| Transparency | 2 | Vendor publishes a science explainer the reviewer found informative, but there is no per-ride analysis and no documented per-change reasoning. evidence checked 2026-10-13 |
| Value for money | 3 | Pro tier tested at GBP 9.99/month with a free Starter tier; reviewer scored value 5/10, 'a fraction of the cost of a coach' but 'you are getting less'. evidence checked 2026-10-13 |
| Athlete sentiment | 3 | Google Play 3.4/5 from 35 ratings, polarised (20 five-star, 13 one-star); road.cc review 6/10. Praise for founder support and Discord community; complaints about goals and trial activation. evidence checked 2026-10-13 |
What athletes say
Independent threads and reviews consulted, titles only; no paraphrase.
- Spoked: AI Cycling Coach - Google Play (appstore, checked 2026-10-13)
- road.cc: Spoked training app review (Jan 2023) (review, checked 2026-10-13)
- Fitt Insider: Startup Q&A with Spoked founder Richard Lang (Jan 2022) (other, checked 2026-10-13)
- Endurance Sportswire press release: Spoked (2022) (other, checked 2026-10-13)
- Slowtwitch: AI cycling apps (HumanGO vs Spoked), Jun 2025 - no Spoked user reports (forum, checked 2026-10-13)
Common questions
What kind of AI coach is Spoked?
Spoked is classified as "Rule-based adaptive": The plan re-flows or scales by fixed rules (missed session, RPE, completed volume). Typical of incumbents such as watch-maker coaches and template-based running apps.
Does Spoked include a human coach?
No. Spoked is AI-only according to the vendor.
Does Spoked adapt the plan to fatigue and sleep?
Partly: Load changes from HRV, sleep, resting HR or subjective feel without the athlete asking.
Which sports does Spoked coach?
Cycling.
Similar tools
AI Endurance LLM coach · Athletica Model · enduco LLM coach · Garmin Coach Rules · JOIN Rules